(Data and visualization adapted from Jeremy Douglass' Transverse Reading Gallery.)
| Pages of text | 102 |
| Endings | 43 |
| Paths | 202 |
| Monotone paths | 42 |
| Average pages read | 7.4 |
| Shortest path (1) | 5: [2, 3, 6, 12, 19] |
| Longest path (2) | 24: [2, 3, 5, 8, 15, 27, 39, 57, 79, 50, 67, 6, 10, 17, 33, 46, 48, 9, 16, 29, 43, 60, 82, 112] |
| Cycles (3) | (6, 10, 18, 34, 48, 9, 14, 28, 42, 6)(6, 10, 17, 33, 46, 48, 9, 14, 28, 42, 6) |
| Most likely endings (3) | [19, 21] (15% probability) |
| Least likely endings (4) | [105, 106] (0.2% probability) |
| Average ending quality | 1.71 |
| Pages reachable multiple ways | [6, 9, 32, 48, 50, 55, 63] |
| Unreachable pages | [111] |
| Pages with more than 2 choices | 64 (3 endings) |
| Nonstandard endings | 74: If you don't like this ending, turn to page 107. |
| 76: If you don't like this ending, turn to page 108. | |
| 96: If not, The End. |





