(Data and visualization adapted from Jeremy Douglass' Transverse Reading Gallery.)
Pages of text | 111 |
Endings | 41 |
Paths | 388 |
Monotone paths | 60 |
Average pages read | 8.2 |
Shortest path (1) | 5: [1, 2, 5, 14, 914] |
Longest path (2) | 24: [1, 2, 4, 10, 20, 21, 82, 83, 6, 7, 19, 27, 18, 41, 43, 30, 32, 24, 36, 78, 79, 102, 103, 111] |
Cycles (3) | (21, 81, 21)(32, 27, 18, 41, 43, 30, 32)(27, 18, 3, 6, 7, 19, 27) |
Most likely endings (3) | [914] (16% probability) |
Least likely endings (4) | [97] (0.16% probability) |
Average ending quality | 1.91 |
Pages reachable multiple ways | [3, 6, 14, 18, 21, 22, 24, 27, 28, 32, 34, 36, 54, 88, 96] |
Pages with more than 2 choices | 19 (3 endings),32 (3 endings),44 (3 endings) |
Nonstandard endings | 38: The End (BURP!) |
14: This Could Be The End, but it doesn't have to be if you go on to page 15. | |
68: A Chilling End | |
75: The Beginning | |
77: The (BLAT) End | |
80: The (YAWN) End | |
81: Return, if you wish, to page 21. | |
84: The (BRR) End | |
103: But then you notice that Harry is squeezing under the bars. he makes it, turns around wagging his tail, and then goes galloping up the tunnel in search of help. Wait patiently for your friend to find assistance, and turn to page 111 to see whether you starve before he returns with help. | |
116: The End of this Adventure but the beginning of another... |