(Data and visualization adapted from Jeremy Douglass' Transverse Reading Gallery.)
| Pages of text | 107 |
| Endings | 37 |
| Paths | 171 |
| Monotone paths | 28 |
| Average pages read | 9.7 |
| Shortest path (1) | 7: [2, 3, 6, 7, 12, 20, 37] |
| Longest path (2) | 27: [2, 3, 6, 7, 12, 19, 36, 67, 68, 102, 71, 97, 10, 16, 27, 57, 8, 14, 25, 49, 50, 99, 69, 62, 110, 112, 114] |
| Cycles (3) | (8, 15, 26, 54, 71, 97, 10, 16, 27, 57, 8) |
| Most likely endings (3) | [37] (9% probability) |
| Least likely endings (4) | [114, 116, 120, 121] (0.45% probability) |
| Average ending quality | 2.14 |
| Pages reachable multiple ways | [8, 10, 25, 37, 48, 50, 66, 69, 71, 81, 92] |
| Pages with more than 2 choices | 110 (3 endings) |
| Nonstandard endings | 119: Aaa a a a a ah acht THUNK |





