| Pages of text | 101 |
| Endings | 27 |
| Paths | 130 |
| Monotone paths | 28 |
| Average pages read | 11.3 |
| Shortest path (1) | 8: [1, 2, 3, 4, 8, 10, 25, 46] |
| Longest path (2) | 25: [1, 2, 3, 4, 9, 22, 42, 6, 12, 13, 29, 30, 100, 101, 105, 18, 19, 36, 37, 38, 84, 86, 87, 107, 112] |
| Cycles (3) | (52, 53, 52) |
| Most likely endings (3) | [74] (10% probability) |
| Least likely endings (4) | [110, 111, 112] (0.37% probability) |
| Average ending quality | 2.88 |
| Pages reachable multiple ways | [6, 10, 18, 26, 29, 38, 44, 47, 52, 53, 64, 74, 104] |
| Pages with more than 2 choices | 4 (3 endings),49 (3 endings),52 (3 endings),53 (3 endings),107 (3 endings) |





