| Pages of text | 101 |
| Endings | 30 |
| Paths | 57 |
| Monotone paths | 0 |
| Average pages read | 11.2 |
| Shortest path | 7: [1, 2, 6, 7, 3, 5, 14] |
| Longest path | 21: [1, 2, 6, 7, 3, 16, 17, 32, 117, 8, 10, 18, 19, 36, 52, 53, 82, 85, 86, 73, 74] |
| Cycles | 0 |
| Most likely endings | [41, 50] (12% probability) |
| Least likely endings | [90, 98] (0.87% probability) |
| Average ending quality | 2.42 |
| Pages reachable multiple ways | [8, 27, 117] |
| Unreachable pages | [101, 102, 103, 104] |
| Pages with more than 2 choices | 3 (3 choices),39 (3 choices) |





