| Pages of text | 95 |
| Endings | 28 |
| Paths | 66 |
| Monotone paths | 15 |
| Average pages read | 8.5 |
| Shortest path (1) | 5: [1, 3, 6, 10, 20] |
| Longest path (2) | 36: [1, 3, 4, 5, 7, 8, 12, 10, 17, 19, 28, 29, 34, 43, 57, 59, 62, 67, 68, 81, 73, 80, 89, 90, 103, 109, 113, 71, 72, 77, 82, 84, 91, 92, 93, 114] |
| Cycles | 0 |
| Most likely endings (4) | [20] (31% probability) |
| Least likely endings (5) | [110, 112] (0.011% probability) |
| Average ending quality | 1.83 |
| Pages reachable multiple ways | [10, 14, 71] |
| Pages with more than 2 choices | 72 (3 choices) |





