| Pages of text | 106 |
| Endings | 26 |
| Paths | 120 |
| Monotone paths | 3 |
| Average pages read | 8.5 |
| Shortest path (1) | 4: [1, 2, 4, 45] |
| Longest path (2) | 29: [1, 2, 4, 6, 13, 28, 15, 20, 34, 35, 57, 62, 63, 116, 54, 44, 50, 48, 49, 52, 104, 46, 3, 83, 40, 88, 107, 106, 89] |
| Cycles | 0 |
| Most likely endings (3) | [45] (50% probability) |
| Least likely endings | [73, 87, 90, 974] (0.073% probability) |
| Average ending quality | 1.96 |
| Pages reachable multiple ways | [3, 7, 12, 26, 36, 54, 56, 71] |
| Pages with more than 2 choices | 46 (3 choices),52 (3 choices) |





