16' | Gemshorn |
8' | Principal |
8' | Gemshorn |
8' | Gedeckt |
4' | Octave |
4' | Nachthorn |
2' | Super Octave |
IV | Mixture |
16' | Festival Trompette (*) |
8' | Festival Trompette (*) |
| Great 16' |
| Unison Off |
|
8' | Bourdon |
8' | Viole de Gambe |
8' | Viole Celeste |
4' | Prestant |
4' | Flute Conique |
2 2/3' | Nasard |
2' | Flute a Bec |
1 3/5' | Tierce |
IV | Plein Jeu |
16' | Basson |
8' | Basson |
8' | Trompette |
4' | Chalmeau |
16' | Festival Trompette (*) |
8' | Festival Trompette (*) |
| Tremulant |
| Swell 16' |
| Unison Off |
| Swell 4' |
|
16' | Rorhfloete |
8' | Geigen Principal |
8' | Rohrfloete |
8' | Erzahler |
8' | Erzahler Celeste |
4' | Spitz Principal |
4' | Koppel Floete |
2' | Octave |
1 1/3' | Quinte |
III | Scharf |
8' | Krummhorn |
16' | Festival Trompette (*) |
8' | Festival Trompette (*) |
| Tremulant |
| Choir 16' |
| Unison Off |
| Choir 4' |
|
32' | Diapason (**) |
32' | Bourdon (**) |
16' | Principal |
16' | Gemshorn (gt) |
16' | Rohrfloete (ch) |
16' | Brumbass |
8' | Octave |
8' | Gemshorn (gt) |
8' | Floetenbass |
4' | Super Octave |
II | Mixture |
32' | Contra Posaune (**) |
16' | Posaune |
16' | Basson (sw) |
8' | Trompete |
4' | Klarine |
8' | Festival Trompette (*) |
|
Great to Pedal 8' |
Swell to Pedal 8' |
Swell to Pedal 4' |
Choir to Pedal 8' |
Swell to Pedal 4' |
Swell to Great 16' |
Swell to Great 8' |
Swell to Great 4' |
Choir to Great 16' |
Choir to Great 8' |
Choir to Great 4' |
Swell to Choir 16' |
Swell to Choir 8' |
Swell to Choir 4' |
Great to Choir Transfer 8' |
|
General 1-10 |
Swell 1-5 |
Great 1-5 |
Choir 1-5 |
Swell to Pedal |
Great to Pedal |
Choir to Pedal |
Full Organ |
General Cancel |
Setter |
|
General 1-10 |
Pedal 1-5 |
Swell to Pedal |
Great to Pedal |
Choir to Pedal |
Great to Choir (transfer) |
Full Organ |
|
|